Inventory
2024 818 Pro - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Max HP | 150-175 HP |
Location | Ludwig Marine LLC |
2024 1748 EXTREME - Gator Tail
Call for Price
Availability | In Stock |
Style | Duck Boat |
Length Overall | 17 ft. 0 in. |
Location | Ludwig Marine LLC |
Stock # | LMM 1748EXT |
Color | CAMO |
2024 1848 EXTREME - Gator Tail
Call for Price
Availability | In Stock |
Usage | New |
Style | Duck Boat |
Length Overall | 18 ft. 0 in. |
Location | Ludwig Marine LLC |
Stock # | LMM1848EXT |
2024 1754 EXTREME - Gator Tail
Call for Price
Availability | In Stock |
Usage | New |
Style | Duck Boat |
Length Overall | 17 ft. 0 in. |
Location | Ludwig Marine LLC |
Stock # | LMM1754EXT |
2024 1750 SAVAGE - Gator Tail
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Duck Boat |
Length Overall | 17 ft. 0 in. |
Location | Ludwig Marine LLC |
Stock # | LMMSAVAGE |
2024 21 XE - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Max HP | 250 - 300 HP |
Location | Ludwig Marine LLC |
2024 20 XE - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Max HP | 250 - 300 HP |
Location | Ludwig Marine LLC |
2024 921 Elite - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Max HP | 200 - 250 HP |
Location | Ludwig Marine LLC |
2024 920 Elite - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Max HP | 200 - 250 HP |
Location | Ludwig Marine LLC |
2024 921 Elite ll - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 21 ft. 6 in. |
Max HP | 250 - 300 HP |
Location | Ludwig Marine LLC |
2024 920 Elite ll - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 6 in. |
Max HP | 250 - 300 HP |
Location | Ludwig Marine LLC |
2024 919 Elite - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 200 - 225 HP |
Location | Ludwig Marine LLC |
2024 721 Pro XP - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 11 in. |
Max HP | 200 - 250 HP |
Location | Ludwig Marine LLC |
2024 919 Pro XP - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 200 - 225 HP |
Location | Ludwig Marine LLC |
2024 819 Pro - Phoenix Boats
Coming Soon
Availability | Coming Soon |
Usage | New |
Style | Boats |
Length Overall | 19 ft. 8 in. |
Max HP | 200 HP |
Location | Ludwig Marine LLC |